Police pay scales 2026/27
Salaries for every rank and pay point, with the take-home pay you can expect each month. Take-home assumes full-time hours, the 2015 police pension scheme, tax code 1257L and no student loan or allowances.
England & Wales
England & Wales pay scales from 1 September 2026: the 3.5% award applied to the 2025 scales. The official tables have not been published yet.
Constable
| Pay point | Salary | Take-home a month |
|---|---|---|
| PP1 | £32,256 | £1,951.69 |
| PP2 | £33,609 | £2,021.25 |
| PP3 | £34,971 | £2,091.28 |
| PP4 | £36,336 | £2,161.45 |
| PP5 | £39,057 | £2,275.31 |
| PP6 | £44,544 | £2,553.76 |
| PP7 | £52,014 | £2,941.56 |
Constable (joined before April 2013)
| Pay point | Salary | Take-home a month |
|---|---|---|
| PP0 (commencing service) | £33,969 | £2,039.76 |
| PP1 (after initial training) | £37,647 | £2,203.76 |
| PP2 (after 2 years) | £39,687 | £2,307.28 |
| PP3 | £41,976 | £2,423.44 |
| PP4 | £43,227 | £2,486.93 |
| PP5 | £44,544 | £2,553.76 |
| PP6 | £48,258 | £2,742.23 |
| PP7 | £52,014 | £2,941.56 |
Sergeant
| Pay point | Salary | Take-home a month |
|---|---|---|
| PP2 | £55,443 | £3,132.71 |
| PP3 | £56,574 | £3,195.76 |
| PP4 | £58,176 | £3,285.07 |
Inspector
| Pay point | Salary | Take-home a month |
|---|---|---|
| PP0 | £66,000 | £3,611.74 |
| PP1 | £67,797 | £3,686.13 |
| PP2 | £69,588 | £3,760.26 |
| PP3 | £71,397 | £3,835.14 |
Chief Inspector
| Pay point | Salary | Take-home a month |
|---|---|---|
| PP1 | £72,807 | £3,893.51 |
| PP2 | £74,226 | £3,952.24 |
| PP3 | £75,708 | £4,013.59 |
Superintendent
| Pay point | Salary | Take-home a month |
|---|---|---|
| PP1 | £87,123 | £4,471.28 |
| PP2 (approx.) | £90,195 | £4,597.92 |
| PP3 (approx.) | £93,267 | £4,724.56 |
| PP4 (approx.) | £96,339 | £4,851.20 |
| PP5 (approx.) | £99,408 | £4,977.71 |
| PP6 | £102,480 | £5,104.35 |
Chief Superintendent
| Pay point | Salary | Take-home a month |
|---|---|---|
| PP1 | £107,430 | £5,308.41 |
| PP2 (approx.) | £110,532 | £5,436.28 |
| PP3 (approx.) | £113,634 | £5,564.16 |
| PP4 (approx.) | £116,736 | £5,689.76 |
| PP5 | £119,838 | £5,773.31 |
Scotland
Police Scotland pay scales effective 1 April 2026.
Constable
| Pay point | Salary | Take-home a month |
|---|---|---|
| On commencing service | £34,001 | £2,026.12 |
| Pay point 1 (after 1 yr) | £36,995 | £2,176.42 |
| Pay point 2 | £39,988 | £2,326.51 |
| Pay point 3 | £42,377 | £2,446.31 |
| Pay point 4 | £43,683 | £2,511.80 |
| Pay point 5 | £45,064 | £2,581.06 |
| Pay point 6 | £46,321 | £2,644.09 |
| Pay point 7 | £47,440 | £2,700.21 |
| Pay point 8 | £48,940 | £2,775.43 |
| Pay point 9 | £51,842 | £2,909.96 |
| Pay point 10 | £52,873 | £2,951.25 |
| Pay point 11 (max) | £54,597 | £3,020.28 |
Sergeant
| Pay point | Salary | Take-home a month |
|---|---|---|
| Pay point 1 | £56,455 | £3,094.69 |
| Pay point 2 | £57,637 | £3,142.02 |
| Pay point 3 | £59,312 | £3,209.09 |
| Pay point 4 (max) | £61,036 | £3,278.13 |
Inspector
| Pay point | Salary | Take-home a month |
|---|---|---|
| Pay point 1 | £67,491 | £3,536.62 |
| Pay point 2 | £69,369 | £3,611.83 |
| Pay point 3 | £71,248 | £3,687.07 |
| Pay point 4 | £73,130 | £3,762.44 |
| Pay point 5 (max) | £74,853 | £3,831.43 |
Chief Inspector
| Pay point | Salary | Take-home a month |
|---|---|---|
| Pay point 1 | £76,087 | £3,880.85 |
| Pay point 2 | £77,638 | £3,942.96 |
| Pay point 3 | £79,734 | £4,026.89 |
| Pay point 4 (max) | £80,989 | £4,077.15 |
Superintendent
| Pay point | Salary | Take-home a month |
|---|---|---|
| Pay point 1 | £89,569 | £4,414.99 |
| Pay point 2 | £94,204 | £4,590.60 |
| Pay point 3 | £99,075 | £4,775.15 |
| Pay point 4 (max) | £105,632 | £5,023.58 |
Chief Superintendent
| Pay point | Salary | Take-home a month |
|---|---|---|
| Pay point 1 | £110,803 | £5,219.49 |
| Pay point 2 | £114,519 | £5,360.28 |
| Pay point 3 | £116,838 | £5,432.58 |
| Pay point 4 (max) | £120,554 | £5,513.22 |
Northern Ireland
PSNI officers are paid on the England & Wales pay scales, plus the Northern Ireland Transitional Allowance of £4,283 a year (not pensionable). Income tax isn't devolved, so UK rates apply. The calculator includes NITA.