2026/27 tax year
Police pay scales 2026/27: England and Wales
Pay for police forces in England and Wales, on the scales in force from 1 September 2026, with what each rank takes home after tax, National Insurance and pension.
Pay by rank
| Rank | Salary | Take-home a month |
|---|---|---|
| Constable | £32,256 to £52,014 | £1,951.69 to £2,941.56 |
| Constable (joined before April 2013) | £33,969 to £52,014 | £2,039.76 to £2,941.56 |
| Sergeant | £55,443 to £58,176 | £3,132.71 to £3,285.07 |
| Inspector | £66,000 to £71,397 | £3,611.74 to £3,835.14 |
| Chief inspector | £72,807 to £75,708 | £3,893.51 to £4,013.59 |
| Superintendent | £87,123 to £102,480 | £4,471.28 to £5,104.35 |
| Chief superintendent | £107,430 to £119,838 | £5,308.41 to £5,773.31 |
How these figures are worked out
- Take-home assumes full-time hours, tax code 1257L and the police pension scheme, with no other allowances, student loan or deductions.
- England & Wales pay scales from 1 September 2026: the 3.5% award applied to the 2025 scales. The official tables have not been published yet.
- Tax, National Insurance and pay rules last checked 27 October 2026.