2026/27 tax year
Police Scotland pay scales 2026/27
Pay for Police Scotland, on the scales in force from 1 April 2026, with what each rank takes home after tax, National Insurance and pension.
Pay by rank
| Rank | Salary | Take-home a month |
|---|---|---|
| Constable | £34,001 to £54,597 | £2,026.12 to £3,020.28 |
| Sergeant | £56,455 to £61,036 | £3,094.69 to £3,278.13 |
| Inspector | £67,491 to £74,853 | £3,536.62 to £3,831.43 |
| Chief inspector | £76,087 to £80,989 | £3,880.85 to £4,077.15 |
| Superintendent | £89,569 to £105,632 | £4,414.99 to £5,023.58 |
| Chief superintendent | £110,803 to £120,554 | £5,219.49 to £5,513.22 |
How these figures are worked out
- Take-home assumes full-time hours, tax code 1257L and the police pension scheme, with no other allowances, student loan or deductions.
- Police Scotland pay scales effective 1 April 2026.
- Tax, National Insurance and pay rules last checked 27 October 2026.