England and Wales · 2026/27 tax year
Police overtime rates 2026/27: England and Wales
Constables and sergeants are paid for overtime, rest days worked at short notice and public holidays, at a multiple of their basic hourly rate. The hourly rate is the annual salary × 6/12520, as set out in Police Regulations Annex F.
When each rate applies
| Situation | Rate | Source |
|---|---|---|
| OvertimeFor time on duty after your shift ends, being recalled between shifts, or starting early without due notice. On the first four occasions in a week, the first 30 minutes of overtime you weren't told about in advance isn't paid. | Time and a third | Annex G, paragraph 1 |
| Rest day worked, less than 15 days' noticeIf your rostered rest day is cancelled with less than 15 days' notice and you work it. | Time and a half | Annex H, paragraph 1(a) to (c) |
| Rest day worked, 15 days' notice or moreThere's no payment. You're given another rest day instead, which must be confirmed within 4 days. | Another rest day | Annex H, paragraph 1(a)(ii) |
| Public holiday workedIf you're told with less than 8 days' notice, you also get another day off in lieu. | Double time | Annex H, paragraphs 1(d) and 3(c) |
You can choose time off instead of payment for a rest day or public holiday worked, if you ask within 28 days: one and a half times the hours for a rest day, and double for a public holiday (Annex H, paragraph 1(e)).
Inspectors, chief inspectors and above aren't paid overtime. An inspector or chief inspector who works a rest day or public holiday gets a day off in lieu, normally within 12 months (Annex H, paragraph 1(g)).
Constable: hourly and overtime rates
| Pay point | Basic hourly | Time and a third | Time and a half | Double time |
|---|---|---|---|---|
| Pay point 1 | £15.46 | £20.61 | £23.19 | £30.92 |
| Pay point 2 | £16.11 | £21.48 | £24.16 | £32.21 |
| Pay point 3 | £16.76 | £22.35 | £25.14 | £33.52 |
| Pay point 4 | £17.41 | £23.22 | £26.12 | £34.83 |
| Pay point 5 | £18.72 | £24.96 | £28.08 | £37.43 |
| Pay point 6 | £21.35 | £28.46 | £32.02 | £42.69 |
| Pay point 7 | £24.93 | £33.24 | £37.39 | £49.85 |
Constable (joined before April 2013): hourly and overtime rates
| Pay point | Basic hourly | Time and a third | Time and a half | Double time |
|---|---|---|---|---|
| Pay point 0 | £16.28 | £21.71 | £24.42 | £32.56 |
| Pay point 1 | £18.04 | £24.06 | £27.06 | £36.08 |
| Pay point 2 | £19.02 | £25.36 | £28.53 | £38.04 |
| Pay point 3 | £20.12 | £26.82 | £30.17 | £40.23 |
| Pay point 4 | £20.72 | £27.62 | £31.07 | £41.43 |
| Pay point 5 | £21.35 | £28.46 | £32.02 | £42.69 |
| Pay point 6 | £23.13 | £30.84 | £34.69 | £46.25 |
| Pay point 7 | £24.93 | £33.24 | £37.39 | £49.85 |
Sergeant: hourly and overtime rates
| Pay point | Basic hourly | Time and a third | Time and a half | Double time |
|---|---|---|---|---|
| Pay point 2 | £26.57 | £35.43 | £39.86 | £53.14 |
| Pay point 3 | £27.11 | £36.15 | £40.67 | £54.22 |
| Pay point 4 | £27.88 | £37.17 | £41.82 | £55.76 |
How these figures are worked out
- Rates are before tax and exclude allowances such as London weighting, which don't count towards the hourly rate.
- Some forces agree local arrangements on top of these rules. Your force's policy or your Federation branch can confirm them.
- Police Scotland's overtime rules are set by the Police Service of Scotland Regulations 2013 and aren't covered here.
- England & Wales pay scales from 1 September 2026: the 3.5% award applied to the 2025 scales. The official tables have not been published yet.
- Tax, National Insurance and pay rules last checked 27 October 2026.
Sources
- The Police Regulations 2003 (regulations 24 to 26)
- Annex F: Pay (Home Office determination, Part 11 for the hourly rate)
- Annex H: Public holidays and rest days (Home Office determination, amended on 28 April 2020)